NosGalan-logo|
 

Senior Race 331-654

 
 
331 611 00:27:10 Stuart Brown M 35
332 548 00:27:12 Sara Morgan F 35
333 893 00:27:12 Simon Thomas M

334 379 00:27:13 Lyndon Davies M 50
335 328 00:27:15 Marlene Letheren F 55 Totton Running Club
336 590 00:27:16 Zoe Stephens-Kedziola F 35
337 442 00:27:16 Paul Barrasford M 35
338 344 00:27:16 Steven Hamley-locke M 35
339 528 00:27:22 Geoff Cheetham M 55 RCT Homes
340 473 00:27:23 Ceri Clarke F 35 Dragons
341 368 00:27:25 Andrew Donnelly M 40
342 777 00:27:25 Adrian Thomas M 35
343 786 00:27:31 Rob Summers M 45
344 851 00:27:31 Adam Price M

345 598 00:27:32 Andrew Cain M

346 977 00:27:32 Louise Fairbank F

347 658 00:27:33 Geraint Kathrens M 40
348 770 00:27:34 Cerys John F

349 672 00:27:34 Ryan Trow M J
350 460 00:27:37 Peter Summerill M 35
351 384 00:27:38 Jeffery Web M 45 Outdoor Fitness
352 963 00:27:39 Michelle Rivett F 40 Vegan Runners
353 876 00:27:40 Chris Mellows M 35
354 774 00:27:41 Teresa Jeffries F 45 Dragons
355 381 00:27:42 Ioan Bellin M 35
356 643 00:27:46 Marilyn Evans F 60
357 301 00:27:51 Ross Williams M

358 357 00:27:51 Huw Griffiths M

359 350 00:27:54 Sarah Blason F 45
360 629 00:27:56 Maria Berrett F

361 568 00:27:56 Huw Jones M 45
362 772 00:27:59 Ben Lewis M J
363 926 00:28:01 Mark Edwards M

364 378 00:28:03 Cara James F 35
365 486 00:28:04 Beth Murphy F 35
366 501 00:28:05 Andrew Morgan M 35
367 665 00:28:06 Craig Standage M 40 Les Croupiers RC
368 666 00:28:06 Elaine Kelleher F 35 Porthcawl Runners Life
369 943 00:28:09 Micky Davies M 45
370 755 00:28:13 Gemma Devlin F

371 609 00:28:17 Lisa Mullan F
Great Bently Running Club
372 351 00:28:18 John Hames M 50
373 904 00:28:19 Jayne Broughton F 40
374 862 00:28:20 Angharad Price M J Aberdare AAC
375 480 00:28:21 Lee Dare M 35
376 387 00:28:24 Catherine Pendleton F 35
377 767 00:28:28 Leona Shanley F 40 Rhondda Valley Runners
378 630 00:28:29 Philip Scanlon M 50
379 674 00:28:30 Anthony Trow M

380 272 00:28:31 Ross Jones M

381 835 00:28:31 Mark Humphries M 50
382 788 00:28:31 Linda Lewis F 40
383 306 00:28:32 Linda Colvin F

384 942 00:28:34 Robert Bradley M 65 Lordshill Road Runners
385 790 00:28:35 Andrew Beattie M 45
386 900 00:28:37 Paul Cartwright M

387 899 00:28:38 Leah Dyas F

388 600 00:28:41 David Todd-Jones M 55
389 420 00:28:41 Sian-Eleri Jones F
Outdoor Fitness
390 841 00:28:43 Daniel Battie M

391 524 00:28:44 Chris Lloyd M 45 RCT Homes
392 622 00:28:44 Bernadette Jones F 40 Pontypridd Roadents
393 955 00:28:46 Helen Cox F 40 BMF Liverpool
394 919 00:28:46 Phillip David M 50
395 771 00:28:48 Elizabeth Crockett F

396 698 00:28:49 Elaine Hiscox F 35
397 253 00:28:50 Jacqui Spiller F 45
398 349 00:28:50 Diana Davis F 55 Totton Running Club
399 448 00:28:51 Rebecca Crockett F

400 940 00:28:56 Terryl Morgan F 50
401 939 00:28:56 Adrienne Edwards F 40
402 416 00:28:56 Catherine Hopkins F 45
403 415 00:28:57 Andrew Hopkins M 50
404 727 00:28:58 Daniel Morgan M

405 960 00:28:58 Gavin Wood M
Dragons
406 974 00:29:01 Jon Everington M 50
407 449 00:29:02 Thomas Crockett M 40
408 716 00:29:02 Chris Peberdy M

409 985 00:29:03 Phillip Scrivens M 45
410 203 00:29:04 Laura Tolley F
Scope Threesome
411 383 00:29:05 Caroline Jones F 40 Outdoor Fitness
412 966 00:29:07 Chris Saunders M 35
413 775 00:29:08 Carys Davies F

414 813 00:29:08 Gareth Davies M 55 Aberdare AAC
415 456 00:29:12 Trevor Turner M 65 Ebbw Vale
416 659 00:29:14 Allan Gill M

417 750 00:29:18 Huw Parry M 50
418 391 00:29:23 Kimberley Lomas F

419 917 00:29:23 Neil Murray M

420 469 00:29:24 Mary Harris F 45 Lliswerry Runners
421 424 00:29:25 Tina Lavelle F 50 Hayhotfooters
422 241 00:29:27 Philip Jones M 45 Heolddu C.S
423 312 00:29:30 Jonathan Edwards M

424 311 00:29:31 Amy Edwards F

425 832 00:29:31 John Nugent M 50
426 752 00:29:32 Richard Crook M 45
427 751 00:29:32 Fiona Crook F 40
428 634 00:29:33 Simon Protheroe M 40
429 518 00:29:38 Christine Evans F 55
430 452 00:29:39 Huw Williams M 45
431 847 00:29:41 Gareth Keivle M

432 516 00:29:41 Colin James M 50
433 921 00:29:42 Debra Morris F

434 319 00:29:42 Michael Brown M 40
435 340 00:29:44 Deb Stanfield F 40 Yeovil Town RRC
436 605 00:29:45 Craig Thomas M

437 895 00:29:48 Lyndon Murphy M 55
438 879 00:29:56 Andrew Teague M 40
439 561 00:30:01 Joanna Mogford F
Amman Valley Harriers
440 536 00:30:03 Lyndon Lewis M

441 537 00:30:04 Gareth Williams M

442 567 00:30:05 Sarah Chance F 40
443 562 00:30:07 Samantha Mogford F
Amman Valley Harriers
444 612 00:30:08 Geoffrey Jones M 40
445 459 00:30:09 Kelly Gaffney F
Lliswerry Runners
446 849 00:30:10 Jacob Williams M J
447 457 00:30:11 Rachel Probert F 35
448 565 00:30:12 Gareth Edwards M 40
449 924 00:30:12 Neil Wheeler M 40
450 479 00:30:15 Johnathan Locke M 40
451 733 00:30:16 Hywel Davies M 40 Islwyn
452 428 00:30:16 Andrew Gilbert M 35 Celtic Tri
453 458 00:30:18 Sarah Angel F 40
454 833 00:30:20 James Mathias M 50 Worcester
455 563 00:30:20 Ann Mogford F 45 Amman Valley Harriers
456 336 00:30:24 Berwyn Lloyd M 50
457 746 00:30:25 Owen Cawley M 35
458 530 00:30:28 Alun Dowling M 45 RCT Homes
459 256 00:30:30 Kate Rowan F 50 Totton Running Club
460 566 00:30:31 Deb Edwards F 40
461 602 00:30:32 Owain Harris M

462 589 00:30:36 Hayley Richards F 35
463 251 00:30:37 Tony Hall M 60
464 245 00:30:39 Kelvin John M 40
465 809 00:30:41 Jane Roe F 50
466 803 00:30:43 John Cooper M 65 Aberdare AAC
467 477 00:30:44 Lee Rowley M 35
468 526 00:30:46 Ceri-Ann Nuthall F
RCT Homes
469 989 00:30:50 Lesley
M 45
470 968 00:30:51 Hayley Lewis F 40
471 625 00:30:54 Martin Smith M 65
472 359 00:30:54 Gareth Oakley M

473 808 00:30:57 Nicholas Roe M 55
474 793 00:30:58 Daniel Brooks M

475 829 00:30:58 Paul Jones M 45
476 799 00:30:58 Margrit Groves F 40
477 443 00:30:59 Andrew Timms M 35
478 830 00:30:59 Darren Bevan M 40
479 816 00:31:05 Mark Lewis M 40
480 784 00:31:05 Jessica Richards F J
481 763 00:31:05 Robert Dalgliesh M 50
482 382 00:31:07 Benjamin Lewis M 35
483 690 00:31:09 Dave Medlam M 50
484 669 00:31:10 Michelle Jayne F 35
485 848 00:31:15 Mark Owen M 40
486 254 00:31:18 Kay Nellins F 55 Women Running Penarth
487 753 00:31:18 Greg Mears M 45
488 314 00:31:19 Martin Ashford M 50
489 386 00:31:19 Mark Griffiths M 50
490 334 00:31:22 John Lovegrove M 40
491 586 00:31:24 Anthony Adams M 45
492 699 00:31:37 Jonathan Hodges M

493 861 00:31:40 Richard Barnes M 45
494 535 00:31:42 Aled Edwards M 55
495 556 00:31:44 Lorraine Swain F 50
496 313 00:31:44 Dot Ashford F 50
497 720 00:31:48 Helen Edwards F 40 The Dragons
498 838 00:31:51 Steve Jones M

499 570 00:31:51 Mary Williams F 45
500 226 00:31:53 Lee Pinney M 35
501 437 00:32:06 Tara Watt F
Celtic Tri
502 238 00:32:06 Shaun Emms M 70 Hayhotfooters
503 436 00:32:06 Mike Tate M 40 Celtic Tri
504 400 00:32:07 Tim Cooper M 40
505 405 00:32:07 John Bartlett M 45
506 647 00:32:08 Peter Lawley M 50
507 646 00:32:09 Veronica Singleton F 50 Les Croupiers RC
508 603 00:32:09 Stuart Voyle M 45
509 369 00:32:10 Samantha Thompson F 45
510 805 00:32:13 David Rees M 65
511 249 00:32:20 Fiona O'leary F 40
512 785 00:32:26 Louise Richards F 35
513 859 00:32:27 Richard Millgard M J
514 403 00:32:27 Alys Thomas F

515 868 00:32:30 Julia Patrick F 35
516 867 00:32:31 Richard Lawrence M 45
517 213 00:32:34 Gwyn Jackson M 60
518 887 00:32:35 Pete Horgan M 65
519 675 00:32:35 Mike Matthews M 65
520 542 00:32:36 Catherine Williams F

521 632 00:32:36 Kate Owen F 40
522 898 00:32:37 Claire Hopla F 40
523 676 00:32:37 Heather Payton F 65
524 836 00:32:38 Tinas Lewis F

525 422 00:32:39 Neil Kinsey M 50
526 642 00:32:41 Lisa Logan F 35
527 580 00:32:41 Lynda Dursley F 50
528 398 00:32:45 Sarah Mey F

529 801 00:32:47 Kirsty Marie-John F

530 409 00:32:51 Wayne Vincent M 45
531 885 00:32:54 Roger Kendall M 65
532 620 00:32:56 Mostyn Lineham M 50
533 250 00:33:00 Kim Peacock M 50
534 247 00:33:01 Anne Meredith F 55
535 380 00:33:04 Emma Thompson F

536 889 00:33:04 Nigel Thomas M 50
537 410 00:33:09 Helen Williams F 35 Aberdare AAC
538 884 00:33:10 Andrew Miles M 40
539 768 00:33:15 Peter Shanley M 45
540 860 00:33:16 Joanne Collins F

541 886 00:33:27 Keith Ball M 35
542 595 00:33:28 Kevin Rowlands M 50
543 390 00:33:28 Tracy Thomas F 40
544 389 00:33:28 Rosalyn Mills F

545 594 00:33:28 Graham Evans M 55
546 466 00:33:32 Leighton Ponting M 40
547 347 00:33:35 Theresa Evans-Rickards F 35
548 423 00:33:39 Katherine Hutton F

549 969 00:33:41 Luke Hinton M

550 597 00:33:43 Arry Beresford-Webb F

551 890 00:33:44 Laura Thomas F

552 804 00:33:46 Chris Morris M

553 852 00:33:48 Paula Hunter F 40
554 853 00:33:48 Keith Pratlett M 50
555 745 00:33:49 Chris Edwards M

556 865 00:33:52 Rachel Loosemare F

557 740 00:33:55 Harry Allen M

558 739 00:33:56 Howard Allen M 55
559 702 00:33:56 Amanda Gilbert F 45
560 891 00:33:56 Tim Carter M

561 845 00:33:57 Ryan Owen M J
562 844 00:33:58 Peter Rees M J
563 821 00:34:01 David Driscoll M 40
564 850 00:34:01 Gary Williams M 46
565 411 00:34:04 Nicola Barkas F 40
566 723 00:34:05 Rebecca Morgan F
The Dragons
567 333 00:34:06 Rebecca Lees F 35
568 822 00:34:08 Claire Milner F 55 Hayhotfooters
569 259 00:34:09 Denice Grist F 50
570 734 00:34:11 John Cotter M 50
571 269 00:34:12 Anthony Beer M 45
572 268 00:34:12 Ben Beer M

573 933 00:34:14 Gethin Owens M

574 934 00:34:15 Rachel Burke F

575 372 00:34:18 Peter Anning M 40
576 694 00:34:20 Nadine Lloyd F

577 762 00:34:23 Christine Dalgliesh F 45
578 869 00:34:27 Alan Gregory M 45
579 870 00:34:27 Samantha Llewellyn Jones F 35
580 738 00:34:30 Kay Francis-John F 40 Rhondda Valley Runners
581 487 00:34:33 Scott Roberts M J
582 488 00:34:34 Clive Wakely M 55
583 817 00:34:35 Eddy Savage M 50
584 820 00:34:35 Peter Rees M 50
585 839 00:34:36 Gwyn Reddick M 45
586 818 00:34:36 Jamie Roberts M 35
587 806 00:34:38 Katherine Collins F
Hills Plymouth
588 846 00:34:48 I Haq M

589 604 00:34:49 Claire Davies F 45
590 233 00:34:51 Martin Jones M

591 778 00:34:52 Sarah Garland F 35
592 902 00:34:52 Andrew Garland M 45
593 232 00:34:54 Ceri-Anne Fidler F

594 639 00:35:10 Faith Williams F 55
595 227 00:35:16 Laura Evans F 35
596 413 00:35:42 Marianne Burridge F 50 Fairwater Runners
597 957 00:35:59 Jason Sheppard M 35
598 505 00:36:04 Lesley Bigmore F 50 Brackla Harriers
599 208 00:36:04 Mair Davies F

600 779 00:36:07 Mark Davies M 55
601 688 00:36:13 John Morgan M 55
602 614 00:36:14 Shian Pope F 40
603 623 00:36:14 Jennifer Davies F 45
604 554 00:36:14 Cherie Cannon F 40 Rhondda Valley Runners
605 645 00:36:15 Rhian Hullin F

606 519 00:36:18 Martin Swain M 40
607 628 00:36:18 Claire Rood F

608 641 00:36:19 Emma Griffin F

609 575 00:36:20 Debra Williams F

610 855 00:36:20 Geraint Phillips M 45
611 680 00:36:20 Rachel Wallbank F 35
612 364 00:36:21 Mark Cummings M 45
613 365 00:36:22 Gemma Robinson F

614 681 00:36:26 Joy Wallace F 45
615 433 00:36:29 Dave Lowe M 55
616 242 00:36:38 Daivd Carney M 70 Bromsgrove & Redditch
617 721 00:36:53 Hayley Blignaut F 35 The Dragons
618 560 00:36:55 Amanda Lynch F 40
619 521 00:37:04 Shelley Swain F 40
620 520 00:37:04 Gail Clayton F 40
621 283 00:37:10 Roisin Griffiths F 35
622 697 00:37:15 Michael Jones M 50
623 360 00:37:17 John Oakley M 40
624 361 00:37:18 Tamsin Oakley F 35
625 656 00:37:25 Harvey Jones M 40
626 655 00:37:25 Rebecca Jones F 40 Black Pear Joggers
627 222 00:37:26 Olwen Cox F 45
628 749 00:37:30 Kathryn Richards F 35
629 938 00:37:32 Arthur Yarranton M 65
630 234 00:37:38 Kathryn Williams F

631 445 00:37:43 Lucy Hughes F

632 627 00:37:47 Catherine Jones F 35
633 909 00:37:57 Mike Bennett M 60
634 923 00:38:24 Hazel Wheeler F 40
635 905 00:38:35 Max James M 50 Bapper Dappers RC
636 492 00:38:55 Bev Boggis F 50
637 211 00:39:01 Lee Morris M 50
638 210 00:39:01 Helen Morris F 45
639 635 00:39:37 Jason Thomas M 45
640 704 00:39:49 Tania Fox F 45
641 441 00:39:49 Christopher Hill M 35 Dragons
642 262 00:40:05 Gary George M 35
643 515 00:40:59 Gaynor Wallace F 45
644 626 00:41:54 Sally Bradley F 40
645 205 00:44:44 Stephanie Beauchamp F 35
646 653 00:45:26 Angela Crowley F 50
647 654 00:45:26 Sara Crowley F

648 257 00:45:36 Blair Lundie M 60 Islwyn
649 691 00:45:36 Caroline Lundie F 55
650 295 00:46:34 Alan Griffiths M 65
651 606 00:46:35 Sali Griffiths F

652 610 00:46:35 Joy Griffiths F 60
653 240 00:47:39 Julie Wallis F 45
654 239 00:47:39 Ursula Tyler F 35
 

How to Enter

Register-online|
 
 
training-plan-pdf| time-of-events|Water-bottle