NosGalan-logo|
 

Senior Race 1-330

 
 
Pos No Time Forename Surname M/F Cat Club
1 663 00:17:16 Andrew Friend M
Cardiff AAC
2 454 00:17:28 Joe Beech M
Espresso CC
3 842 00:17:39 Naaman Morris M J Cardiff AAC
4 961 00:18:03 Rory Heslop M J Cardiff AAC
5 552 00:19:06 Leigh Jones M

6 916 00:19:15 Shan Morgan F
Swansea Harriers
7 555 00:19:22 Andrew Brasington M 45 Brecon AC
8 843 00:19:23 Declan Morris M J Cardiff AAC
9 722 00:19:35 Jake Edwards M J
10 275 00:19:44 Peter Hammond M 40
11 965 00:19:48 Barri Edwards M 40
12 910 00:19:51 Luke Richards M

13 796 00:19:56 Steven Crane M 55
14 918 00:20:01 Andrew Line M

15 584 00:20:04 Billy Daniels M 55
16 465 00:20:17 Neil Williams M 50 Aberdare Valley AAC
17 571 00:20:18 Thomas Williams M J
18 696 00:20:19 Paul Lewis M 45 3M Gorsenion RR
19 692 00:20:23 Julian Maine M 50 Porthcawl Runners Life
20 701 00:20:24 Ceri Griffiths M 45
21 512 00:20:25 Paul Price M 45
22 949 00:20:27 James Williams M

23 744 00:20:28 Jon Belcher M 35
24 915 00:20:28 Simon Mansfield M 40
25 481 00:20:29 Michael O'Neil M 35
26 908 00:20:29 Hannah McBrown F
Outdoor Fitness
27 374 00:20:35 Steve Pring M 45
28 305 00:20:37 Kirsten Scobie F 40 Leeds City AC
29 585 00:20:41 Sandra Pinkham F 45 Port Talbot Harriers
30 498 00:20:47 Paul Arnold M 40 Celtic Tri
31 591 00:20:50 Anthony Williams M 45
32 358 00:20:50 Anthony Waters M

33 958 00:20:51 Neil Davies M 50
34 649 00:20:56 Jamie Killa M 35
35 971 00:20:57 Cheryl Hudgell F 35
36 503 00:20:58 Jacqueline Brace F 50 Bridgend AC
37 523 00:20:59 Anthony Cullinane M 40 RCT Homes
38 558 00:20:59 Robert Oliver M 45
39 266 00:21:01 Rhydian Beynon-Davies M

40 218 00:21:04 Rhys E Jones M

41 439 00:21:05 Richard Lloyd M

42 255 00:21:06 Christopher Nellins M 55 Penarth & Dinas Runners
43 962 00:21:08 Adrian Corbett M 50 Outdoor Fitness
44 397 00:21:08 Marc Jones M

45 897 00:21:09 Paul Cable M 45
46 736 00:21:13 Iolo Roberts M 40
47 896 00:21:13 Paul Figgins M 45
48 894 00:21:14 Karin Zuger F 35
49 540 00:21:16 Jonathan Hussey M

50 557 00:21:20 Dafydd Davies M 35 Outdoor Fitness
51 795 00:21:22 Eric Crane M

52 664 00:21:23 Laura Evans F

53 224 00:21:26 Gina Hardman F 40 Bridgend AC
54 527 00:21:26 Richard Haddock M
RCT Homes
55 293 00:21:27 Rhodri Maiden M J Pembrokeshire Harriers
56 497 00:21:28 Jayne Arnold F 40 Celtic Tri
57 538 00:21:28 Lee Davies M 45
58 718 00:21:33 Neil Cook M 40
59 507 00:21:36 Edward Morgan M 50 Taff Ely Tri Club
60 947 00:21:37 Mike Lewis M 45
61 959 00:21:40 Dean Thomas M 40
62 342 00:21:40 John Mursell M 65 Totton Running Club
63 856 00:21:43 Graham Linnell M 50 Silson Joggers
64 951 00:21:44 David Francis M 45
65 406 00:21:50 Nina Brocklebank F 40 3M Gorsenion RR
66 807 00:21:53 Eifion Roberts M 45
67 927 00:21:56 Lisa Clearly F 45 Penarth & Dinas Runners
68 877 00:21:57 Simon McMall M 35
69 826 00:22:00 Michael Woods M

70 828 00:22:03 Mark Howell M 45
71 278 00:22:09 Mathew Nightingale M J Les Croupiers RC
72 936 00:22:11 Phil Jones M 40
73 881 00:22:12 James Murphy M 45
74 912 00:22:14 S Stonehouse M 35
75 290 00:22:18 Neil Davies M 40
76 434 00:22:19 Stuart Ropke M 35
77 395 00:22:19 Antony Phillips M 45 Porthcawl Runners Life
78 425 00:22:19 Chris Kirwan M

79 261 00:22:24 Russell Bown M 50 Pontypridd Roadents
80 732 00:22:25 Marcus Lloyd M 40
81 695 00:22:26 Jordan Lacey F J Southend AC
82 327 00:22:28 Michael Letheren M 55 Lordshill Road Runners
83 485 00:22:30 Ceri Brambley-Tucker F 40 Port Talbot Harriers
84 476 00:22:31 Andrew Davies M 45 Pontypridd Roadents
85 315 00:22:33 John Davies M 50
86 491 00:22:33 Allan Jones M 55 Brackla Harriers
87 882 00:22:34 Neil Lewis M 50
88 840 00:22:34 Dean O'Brien M

89 297 00:22:34 Robert Type M 35
90 564 00:22:36 Brian Mogford M 50
91 231 00:22:39 Richard Vaughan M 35
92 928 00:22:40 Andrea Hurman F 45 Penarth & Dinas Runners
93 907 00:22:41 Paul Rankin M 35 Bolton Harriers
94 953 00:22:44 Martyn Bird M

95 525 00:22:45 Mark Andrews M 40 RCT Homes
96 914 00:22:48 Gareth Jehu M 40 Aberdare AAC
97 757 00:22:51 Ralph Allen M 50
98 901 00:22:53 Simon Thomas M 40
99 470 00:22:55 Jon Harris M 50
100 363 00:22:55 Tim O'Sullivan M 50 Les Croupiers RC
101 944 00:22:57 Cornelius Corcoran M 40
102 810 00:22:58 Lyn Cartwright F 35
103 421 00:22:59 Jason Morgan M 40
104 948 00:23:01 Mari Roberts F 35
105 322 00:23:04 Carwyn Harris M

106 583 00:23:04 John Carroll M 45
107 332 00:23:04 Ed Jeavons M 35
108 858 00:23:09 Jonathan Hayes M 45
109 709 00:23:10 Ryan Barbour M

110 435 00:23:10 Marc Fitzgibbon M

111 335 00:23:11 David Hutchinson M 45
112 621 00:23:13 Vanessa Turnbull F 45
113 582 00:23:14 Arron Peacock M

114 631 00:23:15 Alexandra Otley F 35
115 392 00:23:16 Willem Knijn M 55
116 812 00:23:16 Kerry Daley F 45
117 930 00:23:17 Justin Jones M

118 683 00:23:17 Nicola Thomas F 45 Porthcawl Runners Life
119 569 00:23:19 Harry Williams M 45
120 412 00:23:20 David Thompson M 40
121 270 00:23:21 Paul Harris M

122 950 00:23:23 Carl Edwards M 40 Pontypridd Roadents
123 967 00:23:27 Keri Lewis M 35
124 429 00:23:28 Claire Lewis F

125 223 00:23:29 Peter Speller M 45
126 875 00:23:30 Kelvyn Davies M 40
127 265 00:23:34 Paul Beynon-Davies M 50
128 287 00:23:35 Carolyn Thomas F 45 Aberdare AAC
129 637 00:23:35 Steven Smith M 40
130 648 00:23:37 Menna Evans F

131 857 00:23:37 Catherine Hayes F 40 Cardiff AAC
132 225 00:23:38 Stuart Laslett M 40
133 316 00:23:39 Wayne Jones M 50
134 547 00:23:40 Matthew Reynolds M J
135 834 00:23:44 Mike Jones M 55
136 248 00:23:45 Martin Price M 45
137 729 00:23:46 Llewellyn Matthews M

138 478 00:23:48 Brian Caffell M 55
139 377 00:23:48 Nick James M 35
140 202 00:23:48 Paul Galea M 40 Scope Threesome
141 931 00:23:50 Matthew Lane M

142 737 00:23:50 Alex Woods M J
143 831 00:23:50 Matthew Lloyd M

144 509 00:23:53 Mike Ridout M 55
145 482 00:23:56 Zoe Welclt F 35
146 483 00:23:56 Johnathan Bennett M 35
147 782 00:23:56 Lee Richards M 45
148 601 00:23:57 Eleanor Williamson F

149 432 00:23:58 Wayne Preece M 55
150 317 00:23:58 Richard Jones M 45
151 743 00:23:59 Rachel Bowen F

152 638 00:24:00 Gareth English M

153 375 00:24:03 Paul Morgan M 50
154 550 00:24:03 Simon Morgan M 40
155 819 00:24:03 Chris Jones M 50
156 549 00:24:03 Morgan Jones M J
157 318 00:24:04 James Thomas M 45 Old Parish Running Club
158 354 00:24:04 Nathan Davies M

159 946 00:24:06 Darren Lathau M

160 329 00:24:07 Peter Mumford M J
161 636 00:24:08 Martin Davies M 45
162 619 00:24:08 Gareth Terrar M 40
163 572 00:24:08 Mark Cooper M

164 304 00:24:09 Alan Jenkins M 50 Celtic Tri
165 244 00:24:10 Peter Young M 60
166 324 00:24:12 Stephen Jones M 45
167 220 00:24:14 Paul Chapman M 40
168 878 00:24:16 Andrew Enoch M 40
169 599 00:24:17 Matthew Todd-Jones M

170 854 00:24:18 Paul Jenkins M

171 288 00:24:18 Mark Thomas M 45 Aberdare Dragons
172 258 00:24:20 Edward Malarczyk M 60
173 624 00:24:20 Nicola Perry F 35
174 615 00:24:20 Sarah Davies F

175 976 00:24:21 Edwin Hanly M 50
176 263 00:24:21 Laurence Pole M 35 Pontypridd Roadents
177 447 00:24:21 Tony Dally M 45 Dragons/Taff Ely Triathlon
178 209 00:24:22 Paul Hussey M

179 430 00:24:22 Jonathan Davies M J
180 791 00:24:23 Martyn Serpell M

181 903 00:24:23 Martyn Broughton M 40
182 686 00:24:23 Gareth Norris M

183 759 00:24:25 Matthew Timms M 35
184 717 00:24:27 Nicholas Pounder M 35 Pontypridd Roadents
185 510 00:24:29 Keith Verheyden M 50 Fetch Everyone
186 214 00:24:29 Dave Hodges M 45 Les Croupiers RC
187 756 00:24:31 Richard Williams M 40
188 748 00:24:32 Kirsty Roberts F
Les Croupiers RC
189 766 00:24:32 Gareth Burton M 45
190 913 00:24:33 Kelly Waite F
Islwyn
191 341 00:24:34 Janet Foote F 50 Totton Running Club
192 640 00:24:34 Carl Parkes M 40
193 644 00:24:34 Paul Rowling M 35
194 511 00:24:36 Simon Westlake M 45
195 414 00:24:37 Julie Roche F 40 Fairwater Runners
196 307 00:24:37 David Hebbes M 60
197 715 00:24:38 Neil Jones M

198 440 00:24:38 Nicola Cable F 40
199 883 00:24:40 Julian Davies M 40 Pontypridd Roadents
200 337 00:24:41 Ceri-Anne Davies F 40 Pontypridd Roadents
201 667 00:24:42 Stephen Wood M
Pegasus RC
202 496 00:24:43 Robert Haswell M 50 Barry & Vale
203 407 00:24:44 Chris Armstrong M

204 438 00:24:44 Lorna Silke F 40
205 693 00:24:45 Romana Maine F 50 Porthcawl Runners Life
206 945 00:24:49 Tony Edwards M 55
207 685 00:24:49 Stephen Power M 35
208 911 00:24:50 Steve New M 45 100 Marathon Club
209 431 00:24:51 Jeff Davies M 45
210 758 00:24:51 Dewi Gregory M 40
211 404 00:24:51 Tracy Edwards F 45 Rhondda Valley Runners
212 331 00:24:52 David Mitchell M 50 Swansea Bay Orienteering Club
213 815 00:24:52 Steve Jones M 50 Swansea Harriers
214 551 00:24:54 Matthew Jenkins M 35
215 932 00:24:55 Ryan Croft M

216 660 00:24:58 Martin Davies M 45
217 426 00:24:59 Daniel Gray M

218 613 00:24:59 John Morissey M 50 Celtic Tri
219 588 00:25:00 Wayne Richards M 40
220 393 00:25:01 Julia Ferguson F 35
221 710 00:25:02 Brian Watts M 60
222 789 00:25:03 Yvonne Williams F 40
223 286 00:25:03 David Gore M 40
224 271 00:25:04 Joseph Jones M

225 418 00:25:05 Peter Hawkins M 45
226 874 00:25:05 Paul Shephard M

227 506 00:25:06 Jo Lord F 45 Hayhotfooters
228 303 00:25:07 Terry Jones M 55
229 964 00:25:08 Gillian McCue F
Outdoor Fitness
230 453 00:25:12 Richard Beech M 50 Espresso CC
231 294 00:25:12 Dean Maiden M 45
232 754 00:25:13 Hannah Jones F

233 616 00:25:14 Jon Phillips M 50
234 300 00:25:16 Mark Hughes M 40
235 973 00:25:17 Lauren Faulkes F

236 800 00:25:17 Lee Hopkins M

237 929 00:25:18 Ceri Thomas F 45 Porthcawl Runners Life
238 578 00:25:19 Angela Fairbank F

239 765 00:25:20 Gemma James F

240 593 00:25:22 Deborah Hope F 45
241 906 00:25:24 Jonathan Williams M 40
242 463 00:25:24 Paul Garrett M 45
243 462 00:25:25 Anthony Garrett M 45
244 500 00:25:26 Margrett Monk F 60 Parc Bryn Bach
245 559 00:25:26 Jonathan Thomas M 45
246 385 00:25:26 Elaine Rees F 40
247 276 00:25:28 Joanne Ligthart F 35
248 747 00:25:35 Michael Howell M 45
249 608 00:25:38 Simon Mullan M

250 920 00:25:38 Simon Jones M 45 Aberdare Valley AAC
251 837 00:25:38 Stuart Davies M 35
252 252 00:25:38 Keith Ellis M 55 Tydfil Trottors
253 780 00:25:38 Helen Jewitt F

254 764 00:25:39 Paul Landeg M 45
255 292 00:25:39 Helen Grice F 40 City of Portsmouth AC
256 922 00:25:39 Matthew Tippins M J
257 970 00:25:39 Zoe Anthony F

258 827 00:25:41 Andrew Price M 45
259 264 00:25:43 James Messenger M J
260 952 00:25:44 Robert Price M 40
261 494 00:25:45 Nigel Godfrey M

262 455 00:25:45 Liz Beech F 50 Espresso CC
263 495 00:25:45 Emma Shaw F 35
264 326 00:25:46 David Cross M 55 Ebbw Vale
265 769 00:25:47 Robert Brown M 65 Chepstow Harriers
266 467 00:25:47 Louise Ward F
Dragons
267 396 00:25:48 Karen Spiller F 45
268 925 00:25:53 Mark Tambini M
Taff Ely Tri Club
269 587 00:25:56 Gillian Mason F 50
270 941 00:25:57 Darrell Morgan M 45
271 464 00:25:59 Stuart Barnes M 50
272 468 00:26:01 Donna Hunkin F 35 Dragons
273 499 00:26:02 Bernie Monk M 65 Parc Bryn Bach
274 592 00:26:03 Suzanne Williams F 40
275 504 00:26:03 Paul Bigmore M 55 Brackla Harriers
276 781 00:26:04 Sarah Dodd F

277 798 00:26:05 Alan Evans M 70
278 730 00:26:06 Gareth Jackson M

279 735 00:26:07 Rebecca Roberts F

280 474 00:26:07 Paul Clarke M 40 Dragons
281 872 00:26:12 Michelle Phillips F 35 Amman Valley Harriers
282 873 00:26:14 Sean Crawford M

283 705 00:26:15 Emily Evans F

284 490 00:26:15 Patrica Jones F 55 Brackla Harriers
285 596 00:26:16 Geraldine Smallman F 40
286 937 00:26:21 Zara Tippins F

287 708 00:26:22 Mary Beech F 45
288 871 00:26:27 Craig Williams M

289 419 00:26:28 Robert Lineham M

290 373 00:26:30 Gary Shawley M

291 475 00:26:31 Gareth Jenkins M

292 502 00:26:32 Jennifer Jones F 40
293 277 00:26:33 Caroline Nightingale F 45 Les Croupiers RC
294 484 00:26:33 Chris Corbett M 35
295 802 00:26:34 Bruno Carpanini M 45
296 728 00:26:34 Martin John M 45 Team Taekwondo Joggers
297 633 00:26:35 Gethyn Griffiths M 35
298 972 00:26:36 Gemma Vaughan F

299 216 00:26:37 Gwen Thomas F 35 Les Croupiers RC
300 539 00:26:38 Matthew Gilliard M

301 513 00:26:38 Gethyn Evans M 55
302 534 00:26:40 Deborah Evans F 50
303 394 00:26:44 Karen Aitchison F 40
304 325 00:26:46 Gareth Baker M

305 714 00:26:46 Sara Williams F 35
306 579 00:26:47 Paul Dursley M 55 Lliswerry Runners
307 417 00:26:48 Theresa Goss F 50
308 761 00:26:50 Ricky Paveltish M J
309 489 00:26:51 Lee Kwok M 35 Glamorgan Health & Racquet
310 235 00:26:51 Mandy Riby F 40
311 760 00:26:51 Saul Paveltish M 40
312 668 00:26:52 Kelly Collins F

313 892 00:26:52 Sara Shiel F

314 792 00:26:52 Andrew Llewellyn M 45
315 687 00:26:54 Jason Nelder M 40
316 388 00:26:55 Philip Amphlett M 35
317 618 00:26:55 Carol Howard F 45
318 493 00:26:55 Andrew Boggis M 40
319 617 00:26:55 Deb Phillips F 45
320 246 00:26:56 Alan Harrhy M 65 Hayhotfooters
321 797 00:26:56 Gareth Davies M

322 544 00:26:56 James Thomas M

323 543 00:26:57 James Scorey M

324 296 00:26:59 Donna Maiden F 35
325 880 00:26:59 M Robinson M

326 219 00:27:01 Kay Chapman F 40
327 339 00:27:02 Sara Morgan F
Outdoor Fitness
328 888 00:27:03 Amanda Thompson F 50
329 281 00:27:05 Nicola Trigg F 45
330 776 00:27:06 Robert Cox M 35
 

How to Enter

Register-online|download-pdf-bilingual|
 
 
training-plan-pdf| time-of-events|Water-bottle